WeatherBattle Creek, MI (49017)

  • 36-hour Overview

    Current Conditions Today Tonight Tomorrow
    Clear Mostly Sunny Mostly Clear PM Thunderstorms
    65°Feels Like: 65° 85° 65° 88°
    Past 24 hrs - Precip: 0.00" Chance of Precip: 10% Chance of Precip: 20% Chance of Precip: 50%
    Wind: S 5 mph Wind: SSE mph Wind: SSE 9 mph Wind: S mph

    TITAN Storm Tracking Radar Map

  • Hourly Forecast

    TodayMay 19

    Time Conditions Chance Precip Humidity Wind
    10 am 70° Mostly Sunny 10% 57% SE 5 mph
    11 am 75° Mostly Sunny 10% 53% SSE 6 mph
    12 pm 79° Mostly Sunny 10% 52% SSE 7 mph
    1 pm 81° Mostly Sunny 10% 49% SSE 8 mph
    2 pm 82° Mostly Sunny 10% 47% SSE 11 mph
    3 pm 82° Mostly Sunny 10% 45% SSE 11 mph
    4 pm 82° Mostly Sunny 10% 45% SSE 11 mph
    5 pm 83° Mostly Sunny 10% 44% SSE 11 mph
    6 pm 83° Mostly Sunny 10% 44% SSE 10 mph
    7 pm 83° Mostly Sunny 10% 47% SSE 9 mph
    8 pm 82° Mostly Sunny 10% 49% SSE 8 mph
    9 pm 80° Mostly Clear 10% 54% SSE 8 mph
    10 pm 75° Clear 0% 59% SSE 7 mph
    11 pm 73° Clear 0% 64% SE 7 mph
    12 am 71° Clear 0% 68% SE 8 mph
    1 am 70° Mostly Clear 0% 70% SSE 8 mph
    2 am 69° Mostly Clear 10% 73% SSE 9 mph
    3 am 68° Mostly Clear 10% 75% SSE 8 mph
    4 am 67° Partly Cloudy 10% 78% SSE 7 mph
    5 am 66° Partly Cloudy 20% 81% SSE 7 mph
    6 am 66° Partly Cloudy 10% 81% SSE 7 mph
    7 am 67° Partly Cloudy 10% 81% SSE 8 mph
    8 am 69° Partly Cloudy 10% 78% SSE 8 mph
  • 7-Day Forecast

    Day Conditions Chance Precip Humidity Wind Details
    Monday May 20 88° / 68° Afternoon thunderstorms 50% 58% S 15 mph More details
    Tuesday May 21 82° / 68° Scattered thunderstorms 40% 66% SSW 16 mph More details
    Wednesday May 22 77° / 62° Thundershowers 40% 57% NE 11 mph More details
    Thursday May 23 66° / 51° Few showers 30% 58% NE 11 mph More details
    Friday May 24 65° / 46° Mostly sunny 10% 52% NNE 12 mph More details
    Saturday May 25 68° / 49° Mix of sun and clouds 20% 54% NE 10 mph More details
    Sunday May 26 69° / 52° Mix of sun and clouds 30% 52% E 9 mph More details
  • National Maps

    Temperatures

    Temperature Map

    Pressure Systems

    Pressure Systems Map

    UV Report

    UV Report